Quality Documents
File Title | Loading Date | File extension |
Quality Manual
| 03.04.2024 | |
H.4.4-D.04 -ÇEVMER Process Card Document | 03.04.2024 | |
H .4 .4 - D .0 5 -Process Review Report | 03.04.2024 | |
H.8.3-D.01 - Design Development Monitoring Plan | 03.04.2024 | |
H.8.7. D.04- Non-Conformity Tracking Form | 03.04.2024 | |
10.2.D01- Remedial/Corrective Action Form | 03.04.2024 | |
H.6.1-D.01 - ÇEVMER Risk Assessment Table
| 03.04.2024 | |
H.10.2-D.02 -Corrective-Remedial Action Tracking List
| 03.04.2024 | |
Y.6.3-D.03-Change Tracking Table | 03.04.2024 | |
H.7.5-D.08-Document Collection Form | 03.04.2024 | |
Y.7.4-D.-ÇEVMER Communication Table | 03.04.2024 | |
Y.7.5-D.06 -Current Document List | 03.04.2024 | |
Y.7.5-D.07 - Current Document List from External Sources | 03.04.2024 | |
H.7.5-D.08- Document Collection Form | 03.04.2024 |
Y.5.3-D-03 -Center Manager Job Description | 03.04.2024 | |
Y.5.3-D-03 -Deputy Director Job Description | 03.04.2024 | |
Y.5.3-D-03 - Chief Job Description | 03.04.2024 | |
Y.6.2-D.02- 2023-2024 Year Objective Target Plan | 03.06.2024 | |
Flow Chart | 03.04.2024 | |
Purpose Target Plan | 03.04.2024 | |
Satisfaction Survey
| 03.04.2024 |